Sensor | • 1/2.5" Type CCD | • 1/2.7" Type CCD |
• 4.0 million effective pixels | • 3.2 million effective pixels | |
Image processor | Canon DIGIC | Canon DIGIC |
Image sizes | • 2272 x 1704 | • 2048 x 1536 |
• 1600 x 1200 | • 1600 x 1200 | |
• 1024 x 768 | • 1024 x 768 | |
• 640 x 480 | • 640 x 480 | |
File formats | • JPEG (EXIF 2.2) | • JPEG (EXIF 2.2) |
• AVI (Motion JPEG) | • AVI (Motion JPEG) | |
Quality Levels | • Super fine | • Super fine |
• Fine | • Fine | |
• Normal | • Normal | |
Movie clips | • 640 x 480, max 30 sec | • 640 x 480, max 30 sec |
• 320 x 240, max 3 mins | • 320 x 240, max 3 mins | |
• 160 x 120, max 3 mins | • 160 x 120, max 3 mins | |
• With audio | • With audio | |
Lens | • 4x optical zoom | • 4x optical zoom |
• 35 - 140 mm equiv. | • 35 - 140 mm equiv. | |
• F2.6 - F5.5 | • F2.6 - F5.5 | |
Digital zoom | Up to 3.2x | Up to 3.2x |
Auto focus | • 9 point AiAF | • 9 point AiAF |
• 1 point AF (center) | • 1 point AF (center) | |
Manual focus | Yes | Yes |
AF assist beam | Yes | Yes |
Closest focus | 5 cm | 5 cm |
Shooting modes | • Auto | • Auto |
• Program AE | • Program AE | |
• Shutter priority AE | • Shutter priority AE | |
• Aperture priority AE | • Aperture priority AE | |
• Manual exposure | • Manual exposure | |
• Portrait | • Portrait | |
• Landscape | • Landscape | |
• Night Scene | • Night Scene | |
• Fast Shutter | • Fast Shutter | |
• Slow Shutter | • Slow Shutter | |
• Stitch Assist | • Stitch Assist | |
• Movie | • Movie | |
Special Scene modes | • Foliage | • Foliage |
• Snow | • Snow | |
• Beach | • Beach | |
• Fireworks | • Fireworks | |
• Underwater | • Underwater | |
• Indoor | • Indoor | |
• Kids & Pets | • Kids & Pets | |
• Night Snapshot | • Night Snapshot | |
Metering | • Evaluative | • Evaluative |
• Center-weighted average | • Center-weighted average | |
• Spot | • Spot | |
Sensitivity equiv. | • Auto | • Auto |
• ISO 50 | • ISO 50 | |
• ISO 100 | • ISO 100 | |
• ISO 200 | • ISO 200 | |
• ISO 400 | • ISO 400 | |
Exposure compen. | • -2.0 to +2.0 EV | • -2.0 to +2.0 EV |
• 0.3 EV steps | • 0.3 EV steps | |
Shutter speed | • 15 - 1/2000 sec | • 15 - 1/2000 sec |
• Noise reduction for shutter speeds slower than 1.3 sec | • Noise reduction for shutter speeds slower than 1.3 sec | |
White balance | • Auto | • Auto |
• Daylight | • Daylight | |
• Cloudy | • Cloudy | |
• Tungsten | • Tungsten | |
• Fluorescent | • Fluorescent | |
• Fluorescent H | • Fluorescent H | |
• Custom | • Custom | |
Viewfinder | Optical | Optical |
LCD monitor | • 1.8" TFT LCD | • 1.8" TFT LCD |
• 115,000 pixels | • 115,000 pixels | |
Self-timer | 2 or 10 sec | 2 or 10 sec |
Photo effects | • Vivid | • Vivid |
• Neutral | • Neutral | |
• Low Sharpening | • Low Sharpening | |
• Sepia | • Sepia | |
• Black & White | • Black & White | |
Flash | • Built-in | • Built-in |
• Modes: Auto, On, Off | • Modes: Auto, On, Off | |
• Slow Sync: On/Off | • Slow Sync: On/Off | |
• Red-Eye reduction: On/Off | • Red-Eye reduction: On/Off | |
• Range (wide): 0.45 - 3.5 m (Auto ISO) | • Range (wide): 0.45 - 3.5 m (Auto ISO) | |
• Range (tele): 0.45 - 2.2 m (Auto ISO) | • Range (tele): 0.45 - 2.2 m (Auto ISO) | |
• Zoom linked | • Zoom linked | |
External flash | Canon High Power Flash (slave) | Canon High Power Flash (slave) |
Drive modes | • Single | • Single |
• Continuous (1.9 fps, max 8 images) * | • Continuous (2.3 fps, max 12 images) * | |
* Large/Fine with LCD off | * Large/Fine with LCD off | |
Self timer | • 2 sec | • 2 sec |
• 10 sec | • 10 sec | |
• Custom | • Custom | |
Direct print | • Canon SELPHY Compact Photo Printers and PIXMA Printers supporting PictBridge (ID Photo Print, Movie Print supported on SELPHY CP printers only) | • Canon SELPHY Compact Photo Printers and PIXMA Printers supporting PictBridge (ID Photo Print, Movie Print supported on SELPHY CP printers only) |
• PictBridge compatible printers | • PictBridge compatible printers | |
Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish |
Other features | • Sound memo (up to 60 sec) | • Sound memo (up to 60 sec) |
• Histogram | • Histogram | |
• Orientation sensor | • Orientation sensor | |
• Playback zoom 2x - 10x | • Playback zoom 2x - 10x | |
Connectivity | • USB 1.1 (mini-B) | • USB 1.1 (mini-B) |
• A/V out | • A/V out | |
Power | • 2 x AA batteries (NiMH recommended) | • 2 x AA batteries (NiMH recommended) |
Storage | • SD / MMC card | • SD / MMC card |
• 16 MB MMC card supplied | • 16 MB MMC card supplied | |
Dimensions | 91 x 64 x 38 mm (3.6 x 2.5 x 1.5 in) | 91 x 64 x 38 mm (3.6 x 2.5 x 1.5 in) |
Weight (no batt) | 180 g (6.3 oz) | 180 g (6.3 oz) |
此猫超懒,什么也没写...